| Type | Displacements | Working pressure P2 | Intermittent pressure P3 | Peak pressure at P3 | Max speed 3 | Download |
|---|---|---|---|---|---|---|
| 2PE | Displacements4.6 - 0.27 | Working pressure P2250 - 3625 | Intermittent pressure P3280 - 4060 | Peak pressure at P3300 - 4350 | Max speed 34000 | Download |
| Type | Displacements | Working pressure P8 | Intermittent pressure P9 | Peak pressure at P9 | max speed 9 | Download |
|---|---|---|---|---|---|---|
| 2PGE | Displacements6.5 - 0.40 | Working pressure P8270 - 3915 | Intermittent pressure P9300 - 4350 | Peak pressure at P9320 - 4650 | max speed 94000 | Download |
| Type | Displacements | Working pressure P5 | Intermittent pressure P6 | Peak pressure at P6 | max speed 6 | Download |
|---|---|---|---|---|---|---|
| 3,5PC | Displacements54.8 - 3.34 | Working pressure P5250 - 3625 | Intermittent pressure P6280 - 4060 | Peak pressure at P6300 - 4300 | max speed 62750 | Download |
| Type | Displacements | max speed 15 | max starting pressure 7 | max continuous pressure 6 | Download |
|---|---|---|---|---|---|
| 3ME | Displacements27 - 1.65 | max speed 153000 | max starting pressure 7280 - 4060 | max continuous pressure 6250 - 3625 | Download |
| Type | Displacements | Working pressure P4 | Intermittent pressure P5 | Peak pressure at P5 | max speed 5 | Download |
|---|---|---|---|---|---|---|
| 3PE | Displacements20.6 - 1.26 | Working pressure P4250 - 3625 | Intermittent pressure P5280 - 4060 | Peak pressure at P5300 - 4350 | max speed 53000 | Download |
| Type | Download |
|---|---|
| ECS | Download |
| Type |
|---|
| JEC - CANBUS VERSION |
| Type |
|---|
| JEC - PWM VERSION |
| Type | Displacements | max speed 10 | max starting pressure 2 | max continuous pressure 1 | Download |
|---|---|---|---|---|---|
| MG330 | Displacements34.4 - 2.10 | max speed 103000 | max starting pressure 2300 - 4350 | max continuous pressure 1240 - 3480 | Download |