Hydraulics Excavator Valves
Navigation
FPEXC
| Type | Rated Flow | Max Setting | Max Pressure | Download |
|---|---|---|---|---|
| FPEXC-35-S-3/8-L-DX-05-50 | Rated Flowup to 35 l/min | Max Setting420 bar | - | DownloadDownload |
| FPEXC-35-S-3/8-L-SX-05-50 | Rated Flowup to 35 l/min | Max Setting420 bar | - | DownloadDownload |
| FPEXC-90-S-1/2-L-DX-05-50 | Rated Flowup to 100 l/min | Max Setting420 bar | - | DownloadDownload |
| FPEXC-90-S-1/2-L-SX-05-50 | Rated Flowup to 100 l/min | Max Setting420 bar | - | DownloadDownload |
| FPEXC-150-S-3/4-L-DX-05-50 | Rated Flowup to 150 l/min | Max Setting420 bar | - | DownloadDownload |
| FPEXC-250-S-3/4-1F-SAE*-05-50 | Rated Flowup to 250 l/min | - | Max Pressure420 bar | DownloadDownload |
| FPEXC-150-S-3/4-L-SX-05-50 | Rated Flowup to 150 l/min | Max Setting420 bar | - | DownloadDownload |
| FPEXC-400-S-1-1F-SAE6000-05-50 | Rated Flowup to 400 l/min | - | Max Pressure420 bar | DownloadDownload |
| FPEXC-500-S-1-1/4-1F-SAE6000-05-50 | Rated Flowup to 500 l/min | - | Max Pressure420 bar | DownloadDownload |
FPEXCH
| Type | Rated Flow | Max Pressure | Download |
|---|---|---|---|
| FPEXCH-EV*-3/4-S-* | Rated Flow200 l/min with 140 l/min in A | Max Pressure350 bar | DownloadDownload |