For Hydraulic Motors
Navigation
FPM-D-DV
| Type | Rated Flow | Max Setting | Max Pressure | Download |
|---|---|---|---|---|
| FPM-D-15-DV-D1-*-3/8 | Rated Flow15 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
| FPM-D-40-DV-D2-*-1/2 | Rated Flow50 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
| FPM-D-40-DV-D3-*-1/2 | Rated Flow50 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
| FPM-D-40-DV-S1-*-1/2 | Rated Flow50 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPM-D-DF
| Type | Rated Flow | Max Setting | Max Pressure | Download |
|---|---|---|---|---|
| FPM-D-40-DF-D2-*-1/2 | Rated Flow40 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
| FPM-D-40-DF-D3-*-1/2”-20 | Rated Flow60 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
| FPM-D-70-DF-D4-*-3/4” | Rated Flow 70 l/min | Max Setting350 bar | Max Pressure250 bar | DownloadDownload |
FPRF-90
| Type | Rated Flow | Max Pressure | Download |
|---|---|---|---|
| FPRF-90-DV-D3-R-1/2-* | Rated Flow90 l/min with 60 l/min in C2 port | Max Pressure250 bar (aluminium body) | DownloadDownload |
| FPRF-90-DV-E6-R-1/2-* | Rated Flow90 l/min with 60 l/min in C2 port | Max Pressure250 bar (aluminium body) | DownloadDownload |
| FPRF-90-DF-D4-R-3/4-* | Rated Flow90 l/min with 60 l/min in C2 port | Max Pressure250 bar (aluminium body) | DownloadDownload |